SALE-4401-4407 SW 3rd St, Oklahoma City, OK 73108
Industrial
$2,120,750





















































Copy PDF link
| Details | ||
|---|---|---|
| Sale Price | $2,120,750 | |
| Price Per SF | $85.00 | |
| Size | 24,950 SF | |
| Lot Size | 1.54 Acres | |
| Year Built | 1977/2019 | |
| Zoning | I-2 | |
| Description | ||
|---|---|---|
| This three-building industrial portfolio totals 29,950± SF and sits on approximately 1.54 acres, offering an outstanding opportunity for an owner-user, investor, or both. Zoned I-2, the property provides flexible occupancy options with a mix of leased and available space, allowing for immediate income while accommodating an owner-user or future lease-up potential. Originally built in 1977 and extensively renovated in 2019, the property features multiple drive-in doors, fenced yard areas, ample parking, upstairs office space, excellent signage with a pylon sign, and convenient access to I-40, I-44, and I-235, making it well-positioned for a variety of industrial users. | ||
Disclaimer
A real estate broker is not authorized to give legal or tax advice. No representation is made by Johnson Commercial Group or Brick & Beam Realty, its agents or employees, as to the legal effect or tax consequences of the information contained herein or any transaction relating thereto. Although all information furnished regarding property sales or financing options are from sources deemed to be reliable, such information has not been verified and no express representation is made on, or is in any way implied as to the accuracy thereof and is subject to errors, omissions, change of price, or other conditions prior to sale or withdrawal without notice.
