Airport Rd, Goldsby, OK 73093
Land
$787,000





















Copy PDF link
| Details | ||
|---|---|---|
| Sale Price | $787,000 | |
| Price Per SF | $3.90 | |
| Lot Size | 4.63 Acres +/- | |
| Lot SF | 201,682.8 | |
| Zoning | C-2 | |
| Tax ID | 440039426 | |
| Traffic Count | 43,409 | |
| Description | ||
|---|---|---|
| For Sale | ±4.63 Acres | I-35 Frontage | Goldsby, OK This ±4.63-acre (201,887 SF) tract sits along Airport Road with direct frontage on I-35 in Goldsby, McClain County, within close proximity to Goldsby Municipal Airport. The site offers strong visibility to interstate traffic. Goldsby sits along the I-35 growth corridor between Norman and Purcell, an area that has seen steady commercial and residential expansion in recent years. The tract's size, interstate exposure, and airport-adjacent location make it well suited to a range of commercial uses, from an owner-user build to a smaller-footprint investment hold. Tract 1A-3 fronts Airport Road with direct access to I-35 in Goldsby, McClain County, near Goldsby Municipal Airport. The site sits along the I-35 growth corridor connecting Norman and Purcell, offering strong interstate exposure in a developing submarket. Broker co-op available. Buyer to independently confirm zoning and utility availability with the Town of Goldsby and McClain County prior to closing. | ||
Disclaimer
A real estate broker is not authorized to give legal or tax advice. No representation is made by Johnson Commercial Group or Brick & Beam Realty, its agents or employees, as to the legal effect or tax consequences of the information contained herein or any transaction relating thereto. Although all information furnished regarding property sales or financing options are from sources deemed to be reliable, such information has not been verified and no express representation is made on, or is in any way implied as to the accuracy thereof and is subject to errors, omissions, change of price, or other conditions prior to sale or withdrawal without notice.
