8701 SW 59th St. Oklahoma City, OK 73179
Land
$817,930















Copy PDF link
| Details | ||
|---|---|---|
| Sale Price | $817,930 | |
| Size | 2.86 Acres | |
| SF Size | 124,582/SF | |
| Price Per SF | $6.57/SF | |
| Zoning | C-3 | |
| Description | ||
|---|---|---|
| For Sale | 2.86‑Acre +/- C‑3 Commercial Development Site | SW 59th St, South OKC This 2.86‑acre +/- (124,582 SF) commercial development site fronts SW 59th Street in south Oklahoma City, just west of Highway 152. The property is zoned C‑3 Community Commercial under an approved Planned Unit Development (St. James Pointe Commercial, PUD‑1032), which supports a broad range of commercial uses including retail, restaurant, office, medical, and personal‑service businesses. The site sits directly against an established single‑family residential neighborhood and adjacent to an existing Valero station, giving neighborhood‑serving businesses an immediate, built‑in customer base. SW 59th Street frontage and proximity to Highway 152 provide direct access and exposure to area traffic. Priced at $817,930 ($6.57/SF), the property is well suited to owner‑users, retailers, and developers looking to serve a growing residential trade area. Property Highlights 2.86 acres +/- (124,582 SF) of commercial development land Zoned C‑3 Community Commercial under approved PUD‑1032 Supports retail, restaurant, office, medical, and service uses SW 59th Street frontage; direct access west of Highway 152 Surrounded by an established single‑family neighborhood — built‑in customer base Adjacent to an existing Valero station Priced at $817,930 ($6.57/SF) Property Details Sale Price: $817,930 Price Per SF: $6.57 Lot Size: 2.86 Acres +/- (124,582 SF) Zoning: C‑3 Community Commercial (PUD‑1032) Property Type: Commercial land / development site Location: 8701 SW 59th St, Oklahoma City, OK 73179 Location Positioned on SW 59th Street just west of Highway 152 in south Oklahoma City, within an established and growing residential trade area. Direct SW 59th frontage with an adjacent gas station and surrounding rooftops driving daily neighborhood demand. | ||
Disclaimer
A real estate broker is not authorized to give legal or tax advice. No representation is made by Johnson Commercial Group or Brick & Beam Realty, its agents or employees, as to the legal effect or tax consequences of the information contained herein or any transaction relating thereto. Although all information furnished regarding property sales or financing options are from sources deemed to be reliable, such information has not been verified and no express representation is made on, or is in any way implied as to the accuracy thereof and is subject to errors, omissions, change of price, or other conditions prior to sale or withdrawal without notice.
