1960 Harper St, Choctaw, OK 73020
Medical, Office
$13.25 SF/YR


















































Copy PDF link
| Details | ||
|---|---|---|
| Building Size | 11,880 SF | |
| Available Size | 2,900 SF | |
| Lease Price | $13.25 SF/YR | |
| Zoning | Commercial | |
| Year Built | 2004 | |
| Traffic Count | 1,481 | |
| Description | ||
|---|---|---|
| 1960 Harper St is a 2,900 SF +/- suite available for lease, finished and move-in ready, combining private office and exam room space up front with a large open office area toward the rear. This gives a tenant the flexibility to run a reception-driven practice, a professional office, or a mix of both from a single suite. The suite includes a reception area at the entry, four private offices, two exam rooms, and two restrooms, one of which is ADA-accessible with grab bars. The rear of the space opens into a large open office area suited to additional desks, workstations, or general open-plan use. Additional storage is included in an insulated attic space above the finished ceiling, served by its own HVAC unit and accessed by an interior stairway, giving the tenant bonus storage that does not count against the leased square footage. The mix of exam rooms and offices makes the suite a fit for medical, dental, counseling, veterinary, or general professional office tenants. | ||
Disclaimer
A real estate broker is not authorized to give legal or tax advice. No representation is made by Johnson Commercial Group or Brick & Beam Realty, its agents or employees, as to the legal effect or tax consequences of the information contained herein or any transaction relating thereto. Although all information furnished regarding property sales or financing options are from sources deemed to be reliable, such information has not been verified and no express representation is made on, or is in any way implied as to the accuracy thereof and is subject to errors, omissions, change of price, or other conditions prior to sale or withdrawal without notice.
